Rocky Mtn. Sheep Harvest History

The following is the list of successful hunters for Rocky Mountain Sheep in the State of Oregon for the period 1978 through 2006. The listing is by size (number of inches) from largest to smallest. The source for this information is ODFW.


Hunter Year Area Age Pin No. Boone & Crockett Score Notes
Prock, D.*** 2000 Lake Basin 9 1/2 OFW 94-00 203 5/8 #44
Pickup* 1987 Hurricane Divide 14 1/2   202 7/8 Spot
Bollinger, P. 1989 Joseph Creek (lower) 7 1/2   200 6/8 Auction 3
Jaksick, T.* 1988 Joseph Creek (lower) 9 1/2 OFW 3-88 198 Auction 2
Pickup 2002 Lostine Range 11 1/2 241 193 5/8 TC
Bailey, B. * 1998 Billy Jones Lake 7 1/2 OFW 80-97 192 6/8 lottery 3
Tonkin, J.* 1991 Joseph Creek (lower) 7 1/2 70-91 192 Auction 5
Petersen, R. 1993 Joseph Creek-Oregon 8 1/2 #1-93 192 Auction 6
Green, F.* 2004 Soda Creek 8 1/2 115 191 6/8 Auction
Jaksick, S.* 1987 Joseph Creek (lower) 10 1/2   191 4/8 Auction 1
Oleson, R. 2004 Deacon Creek 7 1/2   191 1/8  
Keller 2005 Eagle Cap     189 3/8 Roman
Young, R 2005 Lookout Mountain 9 1/2 200 188 7/8  
Gianopoulos* 1986 Hurricane Divide 10 1/2 4-7-86 188 7/8 4-7-86
Christman, M 2005 Little Deacon Cr.(Baker)   OFW 265 186 3/8  
Spratling, C. 2002 Hurricane Divide 10 1/2 2-40 186 2/8 lottery tag
Turner, M. 2003 Conner Creek 8 1/2 75-00 186 5/16 --
Miller, W. 2004 Grizzly Ridge 8 1/2 118 186 1/8 1621-Tag 49
Elms, E. 2005 Lookout Mountain   OFW 272 186 1/8  
Armstrong 1997 Lower Imnaha 6 1/2 2-97 184 6/8
Christman, M 2005 Lookout Mountain 7 1/2 Sep-00 184 4/8  
Anderson, L. 1994 Billy Jones Lake 11 1/2 #06/94 184 1/8 Tag#92
Croswell, T 1992 Wenaha 7 1/2 #78-92 184 78-92
Zacharias, S. 1996 Lostine Wildlife Area 6 1/2 OFW113-96 184 Raffle/T#25
Droke, C. 2000 Sheep Mountain 12 1/2 OFW 73-97 183 15/16 Ear18 CO-tag
Simmons, J. 2006 Lower Grande Ronde 7 1/2 253 183 3/8 0.400 collar
Kirsch, K.* 1994 L.Joseph Cr/State line 6 1/2 #0-94-3 183 1/8  
Craddock, R.* 1981 Hurricane Divide 8 1/2 OFW 4-81 182 4/8
Butler, J. 1995 S. End Hurricane D. 6 1/2 08-95 182 1/8 Tag #274
Dodson, D.* 1988 Lower Imnaha 5 1/2 OFW 47-88 182  
Witherrite, D 2005 Grizzly Ridge 7 1/2 286 182  
Gibson, L. 1998 Billy Jones Lake 6 1/2 OFW 104-98 181 5/8  
Brooks, S. 2001 Fox Creek 7 1/2 OFW 17-01 181 4/8  
Pettet, M. 2006 Big Deacon Cr. Lookout Mtn. 8 1/2 067 181 3/8  
Holcomb 2005 Hurricane Divide     181 3/8  
Taylor* 1987 Lower Imnaha 9 1/2 4-50-87 181 3/8  
Jones* 1979 Hurricane Divide 6 1/2 OFW 4-79 180 3/8  
Epping* 1984 Hurricane Divide 6 1/2 4-2-84 180 #533 ear
Kerns* 1978 Hurricane Divide 5 1/2 OFW 5-78 180  
Turke 1982 Hurricane Divide 9 1/2 OFW 3-82 179 7/8  
Miley, D. 1995 Wenaha Cyn-below Dry Gulch 6 1/2 OFW14-95 179 6/8  
Brashler, D. 1996 Sheep Mt./Baker Co. 7 1/2 54-96 179 6/8  
Davidson, M. 2000 Hurricane Divide 7 1/2 OFW 105-00 179 6/8  
Stiffler, M. 2001 Lake Basin 9 1/2 OFW 03-01 179 5/8  
Jones 1981 Hurricane Divide 7 1/2 4-79 179 4/8  
Millar, F. 1984 Hurricane Divide 7 1/2 OFW 4-1-84 179 4/8  
Anundi, M. 1997 Lower Imnaha 7 1/2 10-97 179 4/8  
Woosley, T. 2001 Cusick Mountain 11 1/2 OFW 02-01 179 4/8  
Shriner, S. 1993 Frances Lake Basin 9 1/2 #96-93 179 3/8  
Richards, M. 1994 Dry Gulch/Wenaha Unit 6 1/2 #09/94 179 1/8  
Hoffman, E. 2006 Lakes Basin 7 1/2 242 178 4/8 lung collected
Haskins, W. 1995 Sleepy Creek 6 1/2 O-9-95 178 3/8 lottery 2
Swett, M. 1998 Billy Jones Lake 6 1/2 81-98 177 7/8  
Batt, S. 1992 Lower Imnaha 4 1/2 OFW #7692 177 6/8  
Voss, D. 1986 Lower Imnaha 6 1/2 OFW 4-2-86 177 3/8  
Poissot, K. 1978 Hurricane Divide 5 1/2 OFW 8-78 177 3/8  
Carleton, G. 1993 Imnaha Gorge 7 1/2 #97-93 177 1/8 ***
Cole, T. 1999 Summit Ridge 6 1/2 33-99 177 1/8  
Erickson, L 1992 Lower Imnaha 6 1/2 OFW #77-92 177  
Rohan, C. 1992 Wenaha 8 1/2 OFW #82-92 176 6/8  
Sealine, J 1993 Summit Ridge/Willow Sprs. 8 1/2 #91-93 176 3/8  
Howell, D. 1993 Windy Ridge 7 1/2 #2-93 176  
Beem, G. 2004 Summit Ridge/Willow Sprs. 7 1/2 124 176  
Holum, R. 1999 Ruby Pk., Hurricane Divide 8 1/2 54-99 175 4/8  
Patterson, D. 2003 Ches, W Imnaha Gorge 7 1/2 42-03 175 3/8  
Pearson, T. 1997 Sheep Mt./Baker Co. 9 1/2 11-97 175 4/8  
Rubitschun, R. 1986 Hurricane Divide 8 1/2   174 4/8  
Leslie, M 2004 Grizzly Ridge 6 1/2 130 174 4/8  
Wilkins, S. 1995 N./Mtn Sheep on face 6 1/2 OFW05-95 174 2/8  
Lewis, R. 1999 Cow Cr. 5 1/2 99-31 174 2/8  
Zacharias 1988 Lower Imnaha 9 1/2 OFW 40-88 174 1/8  
Caldwell, B. 1993 Square Mountain 8 1/2 #94-93 174 1/8  
Hansen, V. 1999 Summit Ridge 7 1/2 35-99 174 1/8  
Olmsted, K. 2000 Big Canyon 7 1/2 64-99 174 Channel ram
Bond, B. 2004 Lookout Mountain 6 1/2   174  
Murray, J. 1995 Hass Ridge 8 1/2 #12-95 173 6/8  
Pitcher, R. 2002 Frances Lake Basin 7 1/2 2106 173 3/8 No37 known age
Griffith, D. 1993 Imnaha Gorge 7 1/2 #90-93 173 2/8  
Maben T. 1987 Lower Imnaha 8 1/2 4-50-48 173 1/8  
Swartz D. 1979 Hurricane Divide 5 1/2 5-79 173 1/8  
Waite, M. 2003 Fox Creek, Soda Creek 7 1/2 18-01 173  
Gedlick, R. 1992 Lower Imnaha 7 1/2 75-92 172 7/8  
Coyle 1984 Hurricane Divide 4 1/2 4-3-84 172 7/8  
McKague J. 1982 Hurricane Divide 10 1/2 5-82 172 5/8  
Russell, D. 2006 Cactus Mtn 7 1/2 289 172 4/8  
Golabchi, H. 1994 Hass Ridge 6 1/2 #12-94 172 4/8 lottery 1
Castle, L. 2003 Lower Imnaha 6 1/2 100-00 172 2/8  
Cook, M. 1998 Rhodes Creek 6 1/2 73-98 172  
Hunt D. 1984 Hurricane Divide 5 1/2 4-4-84 172  
Johnson, D. 2000 Imnaha Gorge 7 1/2 119-00 172  
Kemp, B. 1999 Sheep Mt./Baker Co. 5 1/2 53-99 171 7/8 95 L. trans/Y58
Chittim, M. 2004 Fargo Gultch 7 1/2 141 171 5/8  
Smith, L. 2004 Granite Prong/Bear Creek 6 1/2 139 171 3/8  
Nusser, D. 1978 Hurricane Divide 5 1/2 7-8 171 2/8  
Carelli 1979 Hurricane Divide 5 1/2 79-9 171 1/8  
McKague 1986 Hurricane Divide 7 1/2   171 1/8  
Kind, R. 1996 Hass Rg/above McClaran Rh 6 1/2 OFW41-96 171 1/8 bm/right hn
Kaiser 1986 Hurricane Divide 7 1/2 2-80 171  
Zollman, B. 1992 Haas Ridge 7 1/2 80-92 171  
Lawton, T. 2006 Haas Ridge 8 1/2 245 170 7/8  
Jorgensen, A. 2006 Log Creek 6 1/2 206 170 3/8  
Farreus, S. 1994 Upr Summit Ridge 7 1/2 #0-2-94 170 3/8  
Bowen, K. 1991 Knight Creek 6 1/2 68-91 170 2/8  
Davis, D. 2003 L. Imnaha, China Gulch 8 1/2 74-00 170 2/8  
Meeks, F. 2001 Sheep Mountain 8 1/2 OFW 13-01 170 1/8  
Quinn, S. 1999 Hawk Lk, Hurricane Divide 6 1/2 36-99 170  
Campbell, J. 1981 Hurricane Divide 6 1/2 2-81 169 7/8  
Sauer, S. 1983 Hurricane Divide 7 1/2   169 6/8  
Donovan, J.* 1994 Big Canyon 5 1/2 #08-94 169 6/8  
Neil, R. 2000 Imnaha Gorge 6 1/2 65-00 169 6/8  
Sayles, J. 1991 Hass Ridge 6 1/2 65-91 169 4/8  
Neaveau 1982 Hurricane Divide 5 1/2 1-82 168 6/8 #331 ear
Melville 1978 Hurricane Divide 9 1/2 9-78 168 5/8 590928
Brown, D. 1995 Schluer Gulch Summit 6 1/2 OFW 17-95 168 1/8
Berglund, S. 2000 Windy Ridge 5 1/2 125-00 168  
Clark, G. 1978 Hurricane Divide 4 1/2 6-78 167  
Vandiepen, T. 1994 Imnaha Gorge 5 1/2 #0-4-94 166 5/8  
Kahl, C. 1999 Hass Ridge 4 1/2 52-99 166 3/8  
Olsen, M. 2003 Hurricane Divide 5 1/2 1-03 166 3/8  
Gaylord, W. 1991 Lower Imnaha 7 1/2 66-91 166 2/8  
Baynes, L. 1996 Upper Summit Ridge 5 1/2 #103-96 165 3/8 slight bm
Henjum, M. 1987 Lower Imnaha 5 1/2 4-49-87 165 1/8  
Groupe, J. 1994 Polaris Trl/Wallowa R. 4 1/2 #0-5-94 165 1/8 redP296
Thompson, R. 2004 Frances Lake 4 1/2 40-03 165 ET 33 Knapper
Rice, M. 2002 Hass Ridge 4 1/2 2-39 164 3/8  
Arnold 1985 Hurwal Divide 9 1/2 4-2-85 164 5/8 25 eartag
French, H. 1995 Goat Mtn. 8 1/2 OFW19-95 164 5/8
Scheckla 1988 Lower Imnaha 4 1/2 4-88 164 4/8  
Bash, K. 2000 Windy Ridge 5 1/2 127-00 164 4/8  
Krosting 1983 Hurwal Divide 9 1/2 4-3-85 164 37 eartag
Houck, R. 2001 Summit Ridge 6 1/2 OFW 05-01 163 4/8  
Quaempts, R. 2006 Soda Creek, Lookout mtn 5 1/2 ctuir 163 3/8 ctuir hunter
Rosin 1979 Hurricane Divide 5 1/2 4-4-83 163 Y-72 ear
Decker, T. 1995 Imnaha Gorge 7 1/2 OFW10-95 163
Turner 1990 Hurricane Divide 4 1/2 6-79 162 6/8  
Haga, G 2002 Fox Creek 6 1/2 2-32 162 5/8  
Stahl, J. 1997 Bear Creek 8 1/2 18-97 162 4/8  
Manthey, C. 1995 Hass Ridge 7 1/2 OFW18-95 162 3/8  
Howard 1990 Joseph Creek 4 1/2   162 1/8 auction 4
Weldon, T. 2006 Windy Ridge 5 1/2 215 161 7/8 lung collected
Jacobs, L. 2002 Summit Ridge 7 1/2 2118 161 6/8  
Jensen, S. 1998 Sheep Mt./Baker Co. 6 1/2 59-98 161 5/8  
Coulter, B. 2003 Hurricane Divide, Lk Basin 7 1/2 11-01 161 4/8  
Severe, R. 1996 Eden Bench 4 1/2 OFW91-96 161 3/8  
Jackson, J. 1991 Hurricane Divide 7 1/2 63-91 161 1/4  
Coleman, D. 1996 Litch Ranch, Cow Cr. SRU 6 1/2 OFW110-96 161 2/8 bm/left
Anillo, M. 1999 Sheep Mt./Baker Co. 5 1/2 11-99 161 1/8  
Flanagan, T. 2002 Cactus Mountain 4 1/2 203 160 4/8  
Martinez, K. 2006 Summit Ridge 6 1/2 331 163 3/8  
Takeshita 1986 Lower Imnaha 4 1/2 4-3-86 160 3/8  
Otley, R. 1991 Lower Imnaha 3 1/2   160 2/8  
Hill, B. 2003 Bear Cr., Huckleberry Mtn. 6 1/2 46-03 160 1/8  
Paschke, T. 1995 Haas Ridge 6 1/2 OFW07-95 159 6/8  
Humphreys 1982 Hurricane Divide 6 1/2 4-82 159 4/8  
Ables 1984 Hurricane Divide 4 1/2 4-5-84 159 3/8  
Phillips, J. 1997 Lower Imnaha 6 1/2 27-97 159 3/8  
Moon, B. 1998 Hass Ridge 3 1/2 18-98 159 3/8  
Downing, J. 1993 Imnaha R./west breaks 6 1/2 #95-93 159 2/8  
McDrew, R. 1987 Lower Imnaha 7 1/2 53-97 159  
Richardson, J. 1998 Hass Ridge 5 1/2 67-98 158 4/8  
Carlin, K. 2003 Lower Imnaha 4 1/2 48-03 158 4/8  
Cox, T. 2003 Lower Imnaha 6 1/2 21-03 158 3/8  
Hughes, L. 1989 Lower Imnaha 5 1/2 3-89 158 1/8  
Slack, G. 1999 Cactus Mt. 4 1/2 29-99 158  
Gookin, W. Jr. 2004 Lightning Creek 7 1/2 120 158  
Shirley 1990 Hass Ridge 4 1/2 4-2-90 157 7/8  
Herb, T. 2004 Imnaha Gorge/west side 6 1/2 175 157 6/8  
Schumacher, D. 2002 Sheep Mountain 6 1/2 2-14 157 1/8  
Combe, J. 2002 Windy Ridge 5 1/2 2-113 157 1/8  
Berstrom, M. 1996 Summit Ridge, end 3 1/2 OFW87-96 157  
Frisbee, Griz 1993 Lower Wenaha 3 1/2 #99-93 156 7/8  
Taylor, T. 1989 Lower Imnaha 6 1/2 2-89 156 6/8  
Olson, J. 1991 Wenaha 4 1/2 69-91 156 5/8  
Vencill, B. 1996 Frances Lake 4 1/2 #79-96 156 5/8 40 ear
Aver, S. 2001 Hass Ridge 3 1/2 OFW 06-01 156 1/2
Carr 1990 Lower Imnaha 5 1/2 4-4-90 156 3/8  
Abbott 1981 Hurricane Divide 4 1/2 3-81 156 3/8  
Walker 1979 Hurricane Divide 4 1/2 79-7 155 7/8  
Jacobsen, G. 2001 Summit Ridge 5 1/2 OFW 01-01 155 6/8  
Langer 1990 Wenaha 4 1/2 4-5-90 155 6/8  
Rohweder 1981 Hurwal Divide 5 1/2 6-81 155 4/8 36 ear
Peterson, J. 1998 Hass Ridge 3 1/2 33-97 154 4/8  
Carroll, W. 1997 Lower Imnaha 4 1/2 31-97 154 1/8  
Boethin, J. 2001 Summit Ridge 5 1/2 OFW 04-01 153 5/8  
Wheeler, E. 2003 Summit Ridge 4 1/2 78-00 153 3/8  
Sesker, R. 1994 Big Canyon 3 1/2 #0-1-94 153 1/8  
Blessing 1983 Hurwal Divide 6 1/2 4-3-83 151 6/8 326 ear
Wettstein, W. 2002 Windy Ridge 7 1/2 2-82 151  
Lucas 1979 Hurricane Divide 3 1/2 79-8 150 7/8  
Chen, L. 2006 Lake Basin 4 1/2 257 149 3/8 #17, 151.251
Isom 1990 Lower Imnaha 9 1/2 4-1-90 149 2/8  
Silver, S. 1997 Lower Imnaha 3 1/2 52-97 149  
Luttrell, C. 1996 Summit Rg, abv Litch Place 4 1/2 OFW50-96 148 5/8 bm/left
Tomseth, M. 1996 Dry Gulch/below sheep trap 6 1/2 OFW44-96 148 4/8  
Locke 1986 Lower Imnaha 3 1/2 41-86 148 3/8 550 ear
Ledbetter, W. 1998 Summit Ridge 4 1/2 34-98 148 3/8  
Hammack, J. 1998 Cow Creek 3 1/2 64-98 147 7/8  
Foresee 1978 Hurricane Divide 3 1/2 11-78 147 3/8  
Johnson, G. 1995 Hass Ridge abv ranch 3 1/2 OFW13-95 147 1/8  
Murray 1978 Hurricane Divide 3 1/2 10-78 147  
Mattila 1984 Hurricane Divide 3 1/2 4-6-84 147 22 ear
Kerns, T. 2000 Cow Creek 4 1/2 88-00 146 6/8  
Holecek 1983 Hurricane Divide 4 1/2 4-2-83 144 1/8  
Hill 1980 Hurricane Divide 3 1/2 1-80 143 3/8  
Cross 1981 Hurricane Divide 3 1/2 5-81 143 1/8  
Swart, R. 1996 Goat Mountain 5 1/2 #43-96 141  
Keiser 1980 Hurricane Divide 3 1/2 2-80 137 2/8  
Phelps 1983 Ruby Peak 3 1/2 4-5-83 136 6/8  
Davis, L. 1996 Hass Ridge 5 1/2 OFW42-96 135 5/8 chip/rt horn
Rasdale 1980 Hurricane Divide 3 1/2 38-79 135 2/8  
Quick, M. 1993 Peacock Tract/G.R. R. 3 1/2 #98-93 134 6/8  
Waite, W. 1980 Hurricane Divide 3 1/2 3-80 134 1/8 333 ear
Hansen, R. 1995 Moore Flat/Wenaha Cyn 2 1/2 OFW15-95 131 1/8
Kennedy 1982 Hurricane Divide 2 1/2 ** 130 4/8  
Myhre 1985 Hurricane Divide 2 1/2 4-1-85 130 4/8  
Clinton, F. 1999 Summit Ridge 2 1/2 60-99 129 5/8  
Her, J. 2006 Summit Ridge 2 1/2 256 125 6/8  
Jones, L. 1994 Peacock Tract/G.R. R. 2 1/2 #10-94 124 2/8  
Ferns, R. 1998 Goat Mountain 5 1/2 48-98 123 2/8  
Widman, F. 1991 Lower Imnaha 2 1/2 67-91 122 6/8  
Janicke, H. 1994 McCubbin Basin 2 1/2 #07-94 120  
Warner, B. 2006 Lookout Mtn. 3 1/2 184 119 6/8  
Waite, K. 1980 Hurricane Divide 2 1/2 4-80 111 5/8 sublegal
Holub, L. 2004 Ruby Peak 1 1/2 45-03 76 2/8  
Dorsing, B 1992 Hurricane Divide 1 1/2 81-92 no score bow hunt

* Officially entered in Boone and Crockett record book.
**Annuli not well developed.
***Pope and Young State Record.
***Oregon State record, not official Boone and Crockett score
   
           
 
 
© 2008 Oregon FNAWS. All Rights Reserved.
Web Site Maintained by GraphixPlus